2013 Walk to End Alzheimer's - Norwalk, CT
Team List
- 3 Moms and a Dad - $3,293.00
- The Greens at Cannondale - $3,245.00
- LoSardo's Angels - $2,046.00
- Team McKee - $1,525.00
- FCIAC Cheerleaders - $1,288.50
- Carney's Fighting Irish - $960.00
- Stamford Realtors - $778.00
- Team Cusato - $733.00
- Lito, Te Amo - $343.00
- Team Urpin - $130.00
Teams registered for 2013 Walk to End Alzheimer's - Norwalk, CT | ||||
|---|---|---|---|---|
Captain: Robert Scrofani | 4 team members | |||
Captain: Ray Boller | 1 team member | |||
Captain: Christy Perone | 1 team member | |||
Captain: Jeanne Carney | 2 team members | |||
Captain: Dick Fisher | 1 team member | |||
Captain: Tiffany Clark | 1 team member | |||
Captain: Mary Schiano | 6 team members | |||
Captain: Lexi Rodriguez | 4 team members | |||
Captain: Giovanna LoSardo | 1 team member | |||
Captain: Mary Underwood | 1 team member | |||
Captain: Cheryl Croce | 2 team members | |||
Captain: Denise Loeb | 1 team member | |||
Captain: Michele Jakab | 3 team members | |||
Captain: Rubi Soto | 1 team member | |||
Captain: Drew Mullin | 3 team members | |||
Captain: Barbara Newland | 1 team member | |||
Captain: Scott Russell | 1 team member | |||
Captain: Len Schwartz | 2 team members | |||
Captain: Christina Crain | 3 team members | |||
Captain: Kim Houghton | 1 team member | |||
Captain: Kristen Cusato | 1 team member | |||
Captain: Erin Lane | 1 team member | |||
Captain: Mike Davis | 1 team member | |||
Captain: Hector Rodriguez | 1 team member | |||
Captain: Christine Urpin | 4 team members | |||
Captain: Laura Ploss | 1 team member | |||
Captain: Kristie Judge | 6 team members | |||
Captain: Tamara Duhov | 1 team member | |||
Captain: Barbara Newland | 2 team members | |||
Captain: Sarah Littman | 2 team members | |||
No Team Captain | 1 team member | |||




Facebook
LinkedIn
Twitter


